<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The potential of pratical Haskell, 2nd edition</title>
	<atom:link href="http://projects.haskell.org/gtk2hs/archives/2005/08/31/the-potential-of-pratical-haskell-2nd-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.haskell.org/gtk2hs/archives/2005/08/31/the-potential-of-pratical-haskell-2nd-edition/</link>
	<description>A GUI Library for Haskell based on Gtk</description>
	<pubDate>Wed, 16 May 2012 12:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: boegel</title>
		<link>http://projects.haskell.org/gtk2hs/archives/2005/08/31/the-potential-of-pratical-haskell-2nd-edition/#comment-41</link>
		<dc:creator>boegel</dc:creator>
		<pubDate>Thu, 01 Sep 2005 07:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://haskell.org/gtk2hs/?p=49#comment-41</guid>
		<description>Hi, I have an interesting link for you, which can help with producing even more stunning images. It's a high quality (legal) pdf of a book written partly by Lindenmayer himself... 

http://algorithmicbotany.org/papers/abop/abop.pdf

Have fun with it !</description>
		<content:encoded><![CDATA[<p>Hi, I have an interesting link for you, which can help with producing even more stunning images. It&#8217;s a high quality (legal) pdf of a book written partly by Lindenmayer himself&#8230; </p>
<p><a href="http://algorithmicbotany.org/papers/abop/abop.pdf" rel="nofollow">http://algorithmicbotany.org/papers/abop/abop.pdf</a></p>
<p>Have fun with it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boegel</title>
		<link>http://projects.haskell.org/gtk2hs/archives/2005/08/31/the-potential-of-pratical-haskell-2nd-edition/#comment-40</link>
		<dc:creator>boegel</dc:creator>
		<pubDate>Wed, 31 Aug 2005 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://haskell.org/gtk2hs/?p=49#comment-40</guid>
		<description>Cool results, and I love the way how you improved my gui and made usefull use of my (short) implementation of L-Systems, to show off the power of your Haskell Caïro binding ! I hope you'll earn lot's of money with this, learned a lot from it and will continue as active as you are now in the Haskell community... Maybe we can work together on some 3D-related project ? ;)</description>
		<content:encoded><![CDATA[<p>Cool results, and I love the way how you improved my gui and made usefull use of my (short) implementation of L-Systems, to show off the power of your Haskell Caïro binding ! I hope you&#8217;ll earn lot&#8217;s of money with this, learned a lot from it and will continue as active as you are now in the Haskell community&#8230; Maybe we can work together on some 3D-related project ? <img src='http://projects.haskell.org/gtk2hs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

